Access Map
Onsen Street Map

Fixed-schedule bus timetable
From the JR Gero-ekimae Nohi Bus Center to Gassho-mura
From the JR Gero-ekimae Nohi Bus Center, take the Gassho-mura Route bound for "Gassho-mura / Gero Koryu Kaikan" for approx.
6 minutes and alight at "Gassho-mura" (adults 100 yen one-way, children 50 yen), or walk for approx. 20 minutes.
※ Fares current as at May 1, 2014.
To
| Gero-ekimae | → | Gassho-mura | → | Gero Koryu Kaikan |
|---|---|---|---|---|
| 09:10 | 09:16 | 09:19 | ||
| 09:40 | 09:46 | 09:49 | ||
| 10:40 | 10:46 | 10:49 | ||
| 11:40 | 11:46 | 11:49 | ||
| 12:40 | 12:46 | 12:49 | ||
| 13:40 | 13:46 | 13:49 | ||
| 14:40 | 14:46 | 14:49 | ||
| 15:40 | 15:46 | 15:49 | ||
| 16:40 | 16:46 | 16:49 |
From
| Gero Koryu Kaikan | → | Gassho-mura | → | Gero-ekimae |
|---|---|---|---|---|
| 09:19 | 09:20 | 09:25 | ||
| 09:49 | 09:50 | 09:55 | ||
| 10:49 | 10:50 | 10:55 | ||
| 11:49 | 11:50 | 11:55 | ||
| 12:49 | 12:50 | 12:55 | ||
| 13:49 | 13:50 | 13:55 | ||
| 14:49 | 14:50 | 14:55 | ||
| 15:49 | 15:50 | 15:55 | ||
| 16:49 | 16:50 | 16:55 |


Gero tourism information
Gero Onsen tourism association
Gero Onsen Ryokan cooperative